Size Guide

Cashmere Slim Crew Sweater


US Size/IN US Numeric Size Bust/Chest Waist
XXS 000 30.5" 23"
XS 00 - 0 31.5 - 32.5" 24 - 25"
S 2 - 4 33.5 - 34.5" 26 - 27"
M 6 - 8 35.5 - 36.5" 28 - 29"
L 10 - 12 37.75 - 39.25" 30.25 - 31.75"
XL 14 - 16 40.75 - 42.75" 33.25 - 35.5"
XXL 18 - 20 44.75 - 46.75" 38 - 40"
XXXL 20-22 46.75 - 48.75" 40 - 42"
US Size/CM US Numeric Size Bust/Chest Waist
XXS 0 (000) 77.47 58.42
XS 00 - 0 80.01 - 82.55 60.96 - 63.5
S 5.08 - 10.16 85.09 - 87.63 66.04 - 68.58
M 15.24 - 20.32 90.17 - 92.71 71.12 - 73.66
L 25.4 - 30.48 95.885 - 99.695 76.835 - 80.645
XL 35.56 - 40.64 103.505 - 108.585 84.455 - 90.17
XXL 45.72 - 50.8 113.665 - 118.745 96.52 - 101.6
XXXL 50.8 118.745 - 123.825 101.6 - 106.68

 

The Day Boot International Size Conversion
Alpha Size Numeric Size Denim Size EU JP AU UK CAN
XXS 000 23 000
XS 00 - 0 24 - 25 30 - 32 3 - 5 4 - 6 4 - 6 00 - 0
S 2 - 4 26 - 27 34 - 36 7 - 9 8 - 10 8 - 10 2 - 4
M 6 - 8 28 - 29 38 - 40 11 - 13 10 - 12 10 - 12 6 - 8
L 10 - 12 30 - 31 42 - 44 15 - 17 14 - 16 14 - 16 10 - 12
XL 14 - 16 32 - 33 46 - 48 19 - 21 16 - 18 16 - 18 14 - 16
XXL 18 - 20 34 - 35 20 20 18 - 20